Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00003733 | PROPERTY | $7,500.00 |
2019-00003780 | PROPERTY | $5,000.00 |
Charge Description | Offense Date | Sentence Date | Crime Class | Arresting Agency |
---|---|---|---|---|
BONDSMAN OFF BOND | 7/16/2019 12:00 AM | |||
Possession of Meth-Ingestion | 10/23/2019 5:00 PM | Felony | ||
Theft by Taking-Felony | 10/22/2019 12:00 AM | Felony |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002584 | PROPERTY | $5,000.00 |
Charge Description | Offense Date | Sentence Date | Crime Class | Arresting Agency |
---|---|---|---|---|
Possession of a Schedule I Controlled Substance | 7/16/2019 4:30 PM | Felony | ||
Possession of Meth-Ingestion | 7/16/2019 4:30 PM | Felony |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charge Description | Offense Date | Sentence Date | Crime Class | Arresting Agency |
---|---|---|---|---|
Violation Probation - Felony | 12/2/2015 5:00 PM | 9/13/2018 | Felony |