Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000556 | PROPERTY | $18,000.00 |
Charge Description | Offense Date | Sentence Date | Disposition | Sentence Length | Crime Class | Arresting Agency |
---|---|---|---|---|---|---|
PROBATION VIOLATION | 2/22/2021 10:10 PM | |||||
Seat Belt Violation (Children 5 YOA And Less) | 2/22/2021 10:10 PM | Misdemeanor | ||||
Striking Fixed Object | 2/22/2021 10:10 PM | Misdemeanor | ||||
Driving Wrong Side of Road | 2/22/2021 10:10 PM | Misdemeanor | ||||
Failure to Maintain Lane | 2/22/2021 10:10 PM | Misdemeanor | ||||
Failure to Obey Traffic Control Device | 2/22/2021 10:10 PM | Misdemeanor | ||||
Failure to use Signal | 2/22/2021 10:10 PM | Misdemeanor | ||||
Speeding | 2/22/2021 10:10 PM | Misdemeanor | ||||
Fleeing/Attempting to Elude Police | 2/22/2021 10:10 PM | Misdemeanor | ||||
Willful Obstruction of Law Enforcement Officers-Misdemeanor | 2/22/2021 10:10 PM | Misdemeanor | ||||
Criminal Damage to Property 2nd (Business) | 2/22/2021 10:10 PM | Felony | ||||
Criminal Damage to Property 1st (Business) | 2/22/2021 10:10 PM | Felony | ||||
Serious Injury by Vehicle | 2/22/2021 10:10 PM | Felony | ||||
Driving while License Suspended or Revoked - 2nd Offense within 5 years | 2/22/2021 10:10 PM | Misdemeanor |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002797 | PROPERTY | $15,000.00 |
2019-00002813 | PROPERTY | $10,000.00 |
2019-00002835 | PROPERTY | $6,125.00 |
Charge Description | Offense Date | Sentence Date | Disposition | Sentence Length | Crime Class | Arresting Agency |
---|---|---|---|---|---|---|
BONDSMAN OFF BOND | 8/5/2019 11:05 AM | 8/20/2019 | PLED GUILTY ON CHGS | |||
Burglary - dwelling house or any building, vehicle, or other structure designed for use as the dwelling | 7/14/2019 3:00 PM | 8/20/2019 | PLED GUILTY ON CHGS | Felony | ||
Robbery by Sudden Snatching | 7/31/2019 11:05 AM | 8/20/2019 | PLED GUILTY ON CHGS | Felony | ||
Violation Probation - Felony | 7/9/2019 5:00 PM | 8/19/2019 | PLED GUILTY ON CHGS | Felony |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001879 | PROPERTY | $6,125.00 |
Charge Description | Offense Date | Sentence Date | Disposition | Sentence Length | Crime Class | Arresting Agency |
---|---|---|---|---|---|---|
Operating an unregistered vehicle | 5/24/2019 1:00 AM | BONDED | Misdemeanor | |||
Fleeing/Attempting to Elude Police | 5/24/2019 1:00 AM | BONDED | Misdemeanor | |||
Tampering with Evidence-Misdemeanor | 5/24/2019 1:00 AM | BONDED | Misdemeanor | |||
Possession of Methamphetamine | 5/24/2019 1:00 AM | BONDED | Felony |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00003443 | PROPERTY | $125.00 |
Charge Description | Offense Date | Sentence Date | Disposition | Sentence Length | Crime Class | Arresting Agency |
---|---|---|---|---|---|---|
Violation Probation - Felony | 8/28/2018 5:00 PM | 9/12/2018 | PLED GUILTY ON CHGS | 180 days | Felony | |
Pedestrian Under the Influence (P.U.I.) | 8/26/2018 7:14 PM | 8/29/2018 | TIME SERVED | Misdemeanor |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charge Description | Offense Date | Sentence Date | Disposition | Sentence Length | Crime Class | Arresting Agency |
---|---|---|---|---|---|---|
Violation of Probation - Misdemeanor | 7/9/2018 5:00 PM | 8/22/2018 | RELEASE ORDER REC | Misdemeanor | ||
Violation Probation - Felony | 7/9/2018 5:00 PM | 8/13/2018 | PLED GUILTY ON CHGS | Felony |