Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000552 | PROPERTY | $20,000.00 |
Charge Description | Offense Date | Sentence Date | Disposition | Sentence Length | Crime Class | Arresting Agency |
---|---|---|---|---|---|---|
Violation of Probation - Misdemeanor | 2/22/2021 3:15 PM | Misdemeanor | ||||
Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 2/22/2021 3:15 PM | Felony | ||||
Possession of Sawed-Off Shotgun or Rifle, Machine Gun, Dangerous Weapon, or Silencer | 2/22/2021 3:15 PM | Felony | ||||
Possession and Use of Drug Related Objects | 2/22/2021 3:15 PM | Misdemeanor | ||||
Possession of a Schedule V Controlled Substance | 2/22/2021 3:15 PM | Felony | ||||
Possession of a Schedule I or II Controlled Substance w/ Intent to Distribute | 2/22/2021 3:15 PM | Felony | ||||
Possession of Methamphetamine | 2/22/2021 3:15 PM | Felony | ||||
Possession of a Schedule II Controlled Substance | 2/22/2021 3:15 PM | Felony | ||||
Possession of a Schedule I Controlled Substance | 2/22/2021 3:15 PM | Felony |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charge Description | Offense Date | Sentence Date | Disposition | Sentence Length | Crime Class | Arresting Agency |
---|---|---|---|---|---|---|
Violation of Probation - Misdemeanor | 9/24/2018 1:50 PM | RELEASE ORDER REC | Misdemeanor | |||
Failure to Appear-Misdemeanor | 5/15/2018 5:00 PM | 10/9/2018 | PLED GUILTY ON CHGS | 30 days | Misdemeanor |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charge Description | Offense Date | Sentence Date | Disposition | Sentence Length | Crime Class | Arresting Agency |
---|---|---|---|---|---|---|
BOARDED | 2/13/2017 1:05 PM | OWN RECOGNIZANCE |