Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002295 | PROPERTY | $4,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 7/9/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2 | 7/10/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Willful Obstruction of Law Enforcement Officers-Felony | 7/7/2025 3:00 PM | Felony | Bartow County Sheriff's Office | Completed | 2025-00002295 | ||||
1 | Public Indecency-1st or 2nd Conviction-Misdemeanor | 7/7/2025 3:00 PM | Misdemeanor | Bartow County Sheriff's Office | Completed | 2025-00002295 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/28/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 9/22/2022 12:00 AM | 1/9/2023 | SENTENCED | 1/9/2023 | 83 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | BONDSMAN OFF BOND | 8/23/2021 8:00 AM | 8/29/2022 | PLED GUILTY ON CHGS | 8/29/2022 | Completed | ||||
1 | Failure to Appear-Misdemeanor | 8/17/2021 5:00 PM | 8/29/2022 | B/W LIFTED | 8/29/2022 | Misdemeanor | Completed |