Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 9/14/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation Probation - Felony | 9/13/2022 1:37 PM | 11/30/2022 | SENTENCED | 12/1/2022 | Felony | Completed | |||
2 | False Imprisonment | 9/13/2022 9:49 AM | 12/1/2022 | PLED GUILTY ON CHGS | 12/1/2022 | 5 months 6 days | Felony | Completed | ||
1 | Criminal Damage to Property 2nd (Private Property) | 9/13/2022 9:49 AM | 12/1/2022 | DISMISSED | 12/1/2022 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 2/11/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violate Family Violence Order | 2/10/2022 9:17 PM | 5/3/2022 | PLED GUILTY ON CHGS | 5/3/2022 | Misdemeanor | Completed | |||
1 | Violation of Probation - Misdemeanor | 2/10/2022 4:00 PM | 3/9/2022 | SENTENCED | 3/9/2022 | 186 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002287 | PROPERTY | $10,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/16/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | PROBATE COURT SENTENCE | 7/15/2021 10:15 AM | 7/16/2021 | PLED GUILTY ON CHGS | 7/16/2021 | Completed | ||||
1 | Battery- Family Violence (1st offense) MISD | 7/15/2021 10:15 AM | 4/11/2022 | PLED GUILTY ON CHGS | 4/11/2022 | Misdemeanor | Completed | 2021-00002287 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001928 | PROPERTY | $2,825.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | No Insurance | 6/20/2021 10:25 AM | 7/18/2022 | PLED GUILTY ON CHGS | 7/18/2022 | Misdemeanor | Completed | 2021-00001928 | ||
1 | Possession of Methamphetamine | 6/20/2021 10:25 AM | 7/18/2022 | PLED GUILTY ON CHGS | 7/18/2022 | Felony | Completed | 2021-00001928 |