Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/6/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 2/4/2025 3:00 PM | 2/12/2025 | SENTENCED | 2/12/2025 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002130 | PROPERTY | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 6/29/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession and Use of Drug Related Objects | 6/28/2022 9:45 AM | 1/11/2024 | DISMISSED | 1/11/2024 | Misdemeanor | Completed | 2022-00002130 | ||
1 | Possession of Methamphetamine | 6/28/2022 9:45 AM | 1/11/2024 | DISMISSED | 1/11/2024 | Felony | Completed | 2022-00002130 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001204 | PROPERTY/CASH | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/11/2022 9:00 AM | Bartow County Sheriff's Office |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Possession of Methamphetamine | 4/7/2021 5:30 PM | BONDED | 4/9/2022 | Felony | Completed | 2022-00001204 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003800 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Possession of Methamphetamine | 11/6/2021 10:00 AM | 12/17/2024 | PLED GUILTY ON CHGS | 12/17/2024 | Felony | Completed | 2021-00003800 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001932 | PROPERTY | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession and Use of Drug Related Objects | 6/21/2021 10:40 PM | 12/18/2024 | PLED GUILTY ON CHGS | 12/17/2024 | Misdemeanor | Completed | 2021-00001932 | ||
1 | Possession of Methamphetamine | 6/21/2021 10:40 PM | 12/17/2024 | PLED GUILTY ON CHGS | 12/17/2024 | Felony | Completed | 2021-00001932 |