Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/17/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 5/14/2024 12:10 PM | 5/23/2024 | TIME SERVED | 6/13/2024 | 30 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002705 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/11/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 9/20/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 9/19/2023 11:24 AM | 9/27/2023 | SENTENCED | 9/27/2023 | Felony | Completed | |||
1 | Criminal Trespass-Damage to property (Private) | 6/10/2023 12:00 AM | 4/30/2024 | PLED GUILTY ON CHGS | 4/30/2024 | Misdemeanor | Completed | 2023-00002705 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | RETURNED TO BOND | 6/20/2017 12:00 AM | 7/26/2022 | PLED GUILTY ON CHGS | 7/26/2022 | Completed | ||||
1 | Failure to Appear-Misdemeanor | 12/2/2020 12:00 AM | 6/23/2022 | B/W LIFTED | 6/23/2022 | Misdemeanor | Completed |