Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8 | 3/29/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
8 | Violation Probation - Felony | 3/28/2024 12:00 AM | 9/10/2024 | SENTENCED | 9/10/2024 | Felony | Completed | |||
7 | Drugs to be kept in original container | 3/27/2024 9:30 AM | 9/10/2024 | PLED GUILTY ON CHGS | 9/10/2024 | Misdemeanor | Completed | |||
6 | Possession and Use of Drug Related Objects | 3/27/2024 9:30 AM | 9/10/2024 | PLED GUILTY ON CHGS | 9/10/2024 | Misdemeanor | Completed | |||
5 | Crossing of guard lines with weapons, intoxicants, or drugs without consent of warden or superintendent | 3/27/2024 9:30 AM | 9/10/2024 | PLED GUILTY ON CHGS | 9/10/2024 | Completed | ||||
4 | Possession of a Schedule II Controlled Substance | 3/27/2024 9:30 AM | 9/10/2024 | PLED GUILTY ON CHGS | 9/10/2024 | Felony | Completed | |||
3 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 3/27/2024 9:30 AM | 9/10/2024 | PLED GUILTY ON CHGS | 9/10/2024 | Felony | Completed | |||
2 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 3/27/2024 9:30 AM | 9/10/2024 | PLED GUILTY ON CHGS | 9/10/2024 | Felony | Completed | |||
1 | Possession of Methamphetamine w/ Intent to Distribute | 3/27/2024 9:30 AM | 9/10/2024 | PLED GUILTY ON CHGS | 9/10/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/10/2022 7:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 10/6/2021 5:00 PM | 1/24/2022 | SENTENCED | 1/24/2022 | 4 months 15 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/11/2021 8:30 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 11/6/2019 12:00 AM | 6/1/2021 | TIME SERVED | 8/10/2021 | 3 months | Felony | Completed |