Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000467 | PROPERTY | $500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/7/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 10/5/2024 5:00 PM | BONDED | 2/13/2025 | Felony | Completed | 2025-00000467 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004021 | PROPERTY | $2,160.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 12/3/2024 11:19 PM | BONDED | 12/4/2024 | Misdemeanor | Completed | 2024-00004021 | |||
2 | DUI-Endangering a Child Under 14 yoa | 12/3/2024 11:19 PM | BONDED | 12/4/2024 | Misdemeanor | Completed | 2024-00004021 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 12/3/2024 11:19 PM | BONDED | 12/4/2024 | Misdemeanor | Completed | 2024-00004021 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 4/24/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Violation Probation - Felony | 4/21/2021 9:03 PM | 6/18/2021 | SENTENCED | 6/18/2021 | Felony | Completed | |||
3 | Improper/Erratic Lane Change | 4/21/2021 9:03 PM | 6/18/2021 | DISMISSED | 6/18/2021 | Misdemeanor | Completed | |||
2 | Failure to Maintain Lane | 4/21/2021 9:03 PM | 6/18/2021 | PLED GUILTY ON CHGS | 6/18/2021 | Misdemeanor | Completed | |||
1 | Possession of Methamphetamine | 4/21/2021 9:03 PM | 6/18/2021 | PLED GUILTY ON CHGS | 6/18/2021 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/5/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 8/31/2020 5:00 PM | 2/22/2021 | SENTENCED | 2/22/2021 | Felony | Completed |