Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 7, 8 | 12/28/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
9 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 12/26/2024 1:00 PM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | |||
8 | Stalking-Misdemeanor | 10/28/2024 3:00 PM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | 7 months 24 days | Misdemeanor | Completed | ||
7 | Violation Probation - Felony | 8/13/2024 5:00 PM | 1/7/2025 | SENTENCED | 1/7/2025 | Felony | Completed | |||
5 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 12/26/2024 1:32 PM | CHARGE NOT TAKEN | 12/27/2024 | Misdemeanor | Completed | ||||
4 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 12/26/2024 1:32 PM | CHARGE NOT TAKEN | 12/27/2024 | Misdemeanor | Completed | ||||
3 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 12/26/2024 1:00 PM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | |||
2 | No Insurance | 12/26/2024 1:00 PM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | |||
1 | Operating without IRP Registration | 12/26/2024 1:00 PM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | 8/25/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
12 | 8/29/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
12 | Violation Probation - Felony | 8/24/2022 11:00 PM | 9/6/2022 | SENTENCED | 9/6/2022 | Felony | Completed | |||
11 | Driving while License Suspended or Revoked - 1st Offense | 8/24/2022 11:00 PM | 9/6/2022 | PLED GUILTY ON CHGS | 9/6/2022 | Misdemeanor | Completed | |||
10 | Removing / Affixing Tag with Intent to Conceal Identity of Vehicle | 8/24/2022 11:00 PM | 9/6/2022 | PLED GUILTY ON CHGS | 9/6/2022 | Misdemeanor | Completed | |||
9 | Failure to Maintain Lane | 8/24/2022 11:00 PM | 9/6/2022 | PLED GUILTY ON CHGS | 9/6/2022 | Misdemeanor | Completed | |||
8 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 8/24/2022 11:00 PM | 9/6/2022 | PLED GUILTY ON CHGS | 9/6/2022 | Misdemeanor | Completed | |||
7 | Fleeing/Attempting to Elude Police | 8/24/2022 11:00 PM | 9/6/2022 | PLED GUILTY ON CHGS | 9/6/2022 | Misdemeanor | Completed | |||
6 | Violation of Probation - Misdemeanor | 6/17/2022 5:00 PM | 9/9/2022 | SENTENCED | 9/9/2022 | Misdemeanor | Completed | |||
5 | Burglary: Forced Entry - Non - Residence | 7/27/2022 5:40 AM | 9/6/2022 | PLED GUILTY ON CHGS | 9/6/2022 | Felony | Completed | |||
4 | Owning, Operating or Conducting a Chop Shop | 8/21/2022 12:00 AM | 9/6/2022 | PLED GUILTY ON CHGS | 9/6/2022 | Felony | Completed | |||
3 | Driving while License Suspended or Revoked - 1st Offense | 8/21/2022 12:00 AM | 9/6/2022 | PLED GUILTY ON CHGS | 9/6/2022 | Misdemeanor | Completed | |||
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 8/21/2022 12:00 AM | 9/6/2022 | PLED GUILTY ON CHGS | 9/6/2022 | Misdemeanor | Completed | |||
1 | Theft by Receiving Stolen Property-Felony | 8/21/2022 12:00 AM | 9/6/2022 | PLED GUILTY ON CHGS | 9/6/2022 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6 | 8/18/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
7 | 8/19/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
7 | Violation Probation - Felony | 8/16/2021 12:00 AM | 9/14/2021 | SENTENCED | 9/14/2021 | 6 months | Felony | Completed | ||
6 | No Helmet (Motorcycle) | 8/17/2021 10:22 PM | 8/27/2021 | PLED GUILTY ON CHGS | 8/27/2021 | Misdemeanor | Completed | |||
5 | DUI-Driving Under the Influence of Drugs | 8/17/2021 10:22 PM | 8/27/2021 | PLED GUILTY ON CHGS | 8/27/2021 | Misdemeanor | Completed | |||
4 | Operating an unregistered vehicle | 8/17/2021 10:22 PM | 8/27/2021 | PLED GUILTY ON CHGS | 8/27/2021 | Misdemeanor | Completed | |||
3 | Driving without a Valid License (Misdemeanor) | 8/17/2021 10:22 PM | 8/27/2021 | PLED GUILTY ON CHGS | 8/27/2021 | Misdemeanor | Completed | |||
2 | Motorcycle No Insurance/Proof of Insurance | 8/17/2021 10:22 PM | 8/27/2021 | PLED GUILTY ON CHGS | 8/27/2021 | Misdemeanor | Completed | |||
1 | Failure to Maintain Lane | 8/17/2021 10:22 PM | 8/27/2021 | PLED GUILTY ON CHGS | 8/27/2021 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 7/23/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Fleeing/Attempting to Elude Police | 7/21/2020 1:59 PM | 8/18/2020 | SENTENCED | 8/18/2020 | Misdemeanor | Completed | |||
3 | Driving without a Valid License (Misdemeanor) | 7/21/2020 1:59 PM | 8/18/2020 | SENTENCED | 8/18/2020 | Misdemeanor | Completed | |||
2 | Operating without IRP Registration | 7/21/2020 1:59 PM | 8/18/2020 | SENTENCED | 8/18/2020 | Misdemeanor | Completed | |||
1 | Violation Probation - Felony | 6/3/2020 5:00 PM | 8/11/2020 | SENTENCED | 8/11/2020 | 7 months 5 days | Felony | Completed |