Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001881 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/11/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 6/13/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 6/12/2024 12:56 PM | 6/18/2024 | SENTENCED | 6/18/2024 | Felony | Completed | |||
1 | Battery | 5/30/2024 9:52 PM | 10/22/2024 | SENTENCED | 10/22/2024 | Misdemeanor | Completed | 2024-00001881 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 4/26/2021 5:00 PM | 5/18/2021 | DISMISSED | 5/18/2021 | Felony | Completed |