Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9 | 4/26/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
9 | Reckless Conduct | 4/24/2025 3:00 PM | Misdemeanor | Completed | ||||||
8 | Reckless Conduct | 4/24/2025 3:00 PM | Misdemeanor | Completed | ||||||
7 | Reckless Conduct | 4/24/2025 3:00 PM | Misdemeanor | Completed | ||||||
6 | Cruelty to Child-2nd Degree-Criminal Negligence/Cause Excessive Physical/Mental Pain | 4/24/2025 3:00 PM | Felony | Completed | ||||||
5 | Cruelty to Child-2nd Degree-Criminal Negligence/Cause Excessive Physical/Mental Pain | 4/24/2025 3:00 PM | Felony | Completed | ||||||
4 | Cruelty to Child-2nd Degree-Criminal Negligence/Cause Excessive Physical/Mental Pain | 4/24/2025 3:00 PM | Felony | Completed | ||||||
3 | Possession and Use of Drug Related Objects | 4/24/2025 3:00 PM | Misdemeanor | Completed | ||||||
2 | Possession of Methamphetamine | 4/24/2025 3:00 PM | Felony | Completed | ||||||
1 | Violation Probation - Felony | 3/4/2024 5:00 PM | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/12/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 8/31/2023 12:00 AM | 9/26/2023 | SENTENCED | 9/26/2023 | 60 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002398 | PROPERTY | $3,725.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Driving while License Suspended or Revoked - 1st Offense | 8/1/2020 9:50 PM | 8/8/2023 | PLED GUILTY ON CHGS | 8/8/2023 | Misdemeanor | Completed | 2020-00002398 | ||
2 | Possession and Use of Drug Related Objects | 8/1/2020 9:50 PM | 8/8/2023 | PLED GUILTY ON CHGS | 8/8/2023 | Misdemeanor | Completed | 2020-00002398 | ||
1 | Possession of Methamphetamine | 8/1/2020 9:50 PM | 8/8/2023 | PLED GUILTY ON CHGS | 8/8/2023 | Felony | Completed | 2020-00002398 |