Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001273 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/15/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Simple Assault- Family Violence | 4/14/2022 11:00 AM | BONDED | 4/15/2022 | Misdemeanor | Completed | 2022-00001273 | |||
1 | Simple Battery-Family Violence | 4/14/2022 11:00 AM | BONDED | 4/15/2022 | Misdemeanor | Completed | 2022-00001273 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/29/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Public Indecency-1st or 2nd Conviction-Misdemeanor | 3/26/2021 6:41 PM | 4/20/2021 | PLED GUILTY ON CHGS | 4/20/2021 | Misdemeanor | Completed | |||
1 | Violation of Probation - Misdemeanor | 3/24/2020 5:00 PM | 4/13/2021 | SENTENCED | 4/13/2021 | 8 months 15 days | Misdemeanor | Completed |