Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001692 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/29/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 6/4/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Probation - Misdemeanor | 5/29/2024 12:00 AM | 6/10/2024 | SENTENCED | 6/10/2024 | 281 days | Misdemeanor | Completed | ||
1 | Entering Automobile or other Motor Vehicle with Intent to Commit Theft or Felony | 5/19/2024 6:00 AM | BONDED | 9/27/2024 | Felony | Completed | 2024-00001692 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002749 | PROPERTY | $5,000.00 | Void |
2023-00002764 | PROPERTY | $15,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2, 3 | 9/15/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Cruelty to Child-2nd Degree-Criminal Negligence/Cause Excessive Physical/Mental Pain | 9/13/2023 2:23 PM | BONDED | 9/16/2023 | Felony | Completed | 2023-00002764 | |||
2 | Cruelty to Child-2nd Degree-Criminal Negligence/Cause Excessive Physical/Mental Pain | 9/13/2023 2:23 PM | BONDED | 9/16/2023 | Felony | Completed | 2023-00002764 | |||
1 | Cruelty to Child-2nd Degree-Criminal Negligence/Cause Excessive Physical/Mental Pain | 9/13/2023 12:48 PM | RECALLED | 9/14/2023 | Felony | Completed | 2023-00002749 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003790 | PROPERTY/CASH | $3,600.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Driving Without License on Person | 11/30/2022 11:32 PM | 3/4/2024 | PLED GUILTY ON CHGS | 3/4/2024 | Misdemeanor | Completed | 2022-00003790 | ||
3 | Knowingly Driving a Motor Vehicle on Suspended, Canceled, Revoked Registration | 11/30/2022 11:32 PM | 3/4/2024 | PLED GUILTY ON CHGS | 3/4/2024 | Misdemeanor | Completed | 2022-00003790 | ||
2 | Criminal Tresspass | 11/30/2022 11:32 PM | 3/4/2024 | PLED GUILTY ON CHGS | 3/4/2024 | Misdemeanor | Completed | 2022-00003790 | ||
1 | Theft by Taking-Misdemeanor | 11/30/2022 11:32 PM | 3/4/2024 | PLED GUILTY ON CHGS | 3/4/2024 | Misdemeanor | Completed | 2022-00003790 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001341 | PROPERTY | $7,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 5/11/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Hindering Apprehension or Punishment of Criminal | 5/8/2020 7:30 PM | 4/15/2024 | DISMISSED | 4/15/2024 | Felony | Completed | 2020-00001341 | ||
2 | Possession of a Schedule I Controlled Substance | 5/8/2020 7:30 PM | 4/15/2024 | DISMISSED | 4/15/2024 | Felony | Completed | 2020-00001341 | ||
1 | Possession of Methamphetamine | 5/8/2020 7:30 PM | 4/11/2024 | NOLLE PROSEQUI | 4/11/2024 | Felony | Completed | 2020-00001341 |