Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/20/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession of Methamphetamine | 3/19/2024 12:57 PM | 5/13/2024 | PLED GUILTY ON CHGS | 5/13/2024 | Felony | Completed | |||
1 | Violation Probation - Felony | 1/24/2024 5:00 PM | 1/27/2025 | SENTENCED | 1/27/2025 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/15/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 11/14/2023 4:00 PM | 12/15/2023 | SENTENCED | 12/15/2023 | 90 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/5/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 4/18/2023 5:00 PM | 7/18/2023 | SENTENCED | 7/18/2023 | 60 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003953 | PROPERTY/CASH | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/16/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 12/8/2022 12:00 AM | 1/9/2023 | SENTENCED | 1/9/2023 | Felony | Completed | 2022-00003953 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2, 3 | 7/5/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Possession of Methamphetamine | 7/3/2022 10:30 PM | 10/18/2022 | PLED GUILTY ON CHGS | 10/18/2022 | Felony | Completed | |||
2 | Violation of Probation - Misdemeanor | 1/31/2022 5:00 PM | 7/26/2022 | SENTENCED | 7/26/2022 | 294 days | Misdemeanor | Completed | ||
1 | Failure to Appear-Misdemeanor | 3/17/2022 5:00 PM | 8/16/2022 | B/W LIFTED | 8/16/2022 | Misdemeanor | Completed |