Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001867 | PROPERTY | $2,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/9/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 6/19/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 6/18/2025 1:00 PM | Felony | Completed | ||||||
1 | Possession of Methamphetamine | 6/6/2025 10:35 PM | Felony | Completed | 2025-00001867 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/18/2025 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 4/1/2025 12:00 AM | 4/25/2025 | SENTENCED | 4/25/2025 | 30 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDED | 3/20/2025 4:49 AM | OTHER | 3/20/2025 | Completed |