Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002051 | PROPERTY/CASH | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/15/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 10/2/2022 1:00 PM | BONDED | 9/8/2023 | Felony | Completed | 2023-00002051 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/4/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Contempt of Court Civil | 2/3/2020 12:00 AM | 8/23/2021 | PURGE PAID | 8/23/2021 | Civil | Completed | |||
1 | Violation of Probation - Misdemeanor | 9/23/2020 12:00 AM | 8/24/2021 | RELEASE ORDER REC | 8/24/2021 | Misdemeanor | Completed |