Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001051 | PROPERTY/CASH | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/5/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 4/4/2025 2:52 PM | BONDED | 4/9/2025 | Felony | Completed | 2025-00001051 | |||
1 | Violate Family Violence Order | 4/4/2025 2:52 PM | BONDED | 4/9/2025 | Misdemeanor | Completed | 2025-00001051 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004112 | OWN RECOGNIZANCE | $0.00 | Posted |
2024-00004115 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
3 | 12/9/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Aggravated Battery | 12/7/2024 9:01 PM | BONDED | 12/9/2024 | Felony | Completed | 2024-00004115 | |||
1 | BOARDED | 12/7/2024 11:16 PM | OWN RECOGNIZANCE | 12/9/2024 | Completed | 2024-00004112 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002356 | PROPERTY | $250.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to Maintain Lane | 6/28/2024 5:30 AM | BONDED | 7/17/2024 | Misdemeanor | Completed | 2024-00002356 | |||
1 | Striking Fixed Object | 6/28/2024 5:30 AM | BONDED | 7/17/2024 | Misdemeanor | Completed | 2024-00002356 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001096 | PROPERTY | $10,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/5/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Theft by Receiving Stolen Property-Felony | 4/4/2024 5:00 PM | BONDED | 4/5/2024 | Felony | Completed | 2024-00001096 | |||
1 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 4/4/2024 5:00 PM | BONDED | 4/5/2024 | Felony | Completed | 2024-00001096 |