Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003034 | PROPERTY | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 9/14/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Theft by Conversion-Misdemeanor | 8/31/2022 12:00 AM | 11/19/2024 | PLED GUILTY ON CHGS | 11/19/2024 | Misdemeanor | Completed | 2022-00003034 | ||
1 | Forgery-4th amount of less than $1,500.00 or less than ten checks | 8/31/2022 12:00 AM | 11/19/2024 | DISMISSED | 11/19/2024 | Misdemeanor | Completed | 2022-00003034 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002085 | OWN RECOGNIZANCE | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Identity theft fraud when using/possessing identifying info concerning a person | 4/29/2022 11:00 PM | BONDED | 6/24/2022 | Felony | Completed | 2022-00002085 | |||
3 | Theft by Receiving Stolen Property-Misdemeanor | 4/25/2022 6:45 PM | BONDED | 6/24/2022 | Misdemeanor | Completed | 2022-00002085 | |||
2 | Theft by Deception-Misdemeanor | 4/25/2022 6:45 PM | BONDED | 6/24/2022 | Misdemeanor | Completed | 2022-00002085 | |||
1 | Forgery-4th amount of less than $1,500.00 or less than ten checks | 6/24/2022 6:45 PM | BONDED | 6/24/2022 | Misdemeanor | Completed | 2022-00002085 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 5/3/2022 1:08 PM | AGENCY ASSIST | 5/4/2022 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 2/28/2022 3:22 AM | TRANSFER | 3/1/2022 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001336 | PROPERTY | $2,500.00 | Posted |
2021-00001341 | PROPERTY | $4,000.00 | Posted |
2021-00001342 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/5/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | BONDSMAN OFF BOND | 5/4/2021 11:50 AM | BONDED | 5/8/2021 | Completed | 2021-00001342 | ||||
2 | BONDSMAN OFF BOND | 5/4/2021 11:50 AM | BONDED | 5/8/2021 | Completed | 2021-00001341 | ||||
1 | Possession of Methamphetamine | 5/4/2021 4:15 AM | 2/28/2024 | NOLLE PROSEQUI | 2/28/2024 | Felony | Completed | 2021-00001336 |