Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/15/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 9/24/2024 5:00 PM | 10/16/2024 | SENTENCED | 10/16/2024 | 30 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003618 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 12/8/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2 | 3/4/2024 5:29 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession of Methamphetamine | 12/6/2023 5:00 PM | BONDED | 3/5/2024 | Felony | Completed | 2023-00003618 | |||
1 | Violation of Probation - Misdemeanor | 11/7/2023 12:00 AM | 3/4/2024 | SENTENCED | 3/4/2024 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 9/11/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Simple Assault- Family Violence | 9/9/2023 3:25 AM | 10/2/2023 | PLED GUILTY ON CHGS | 10/2/2023 | Misdemeanor | Completed | |||
2 | Cruelty to Children allow to witness Felony/Battery/Family Violence | 9/9/2023 3:25 AM | 10/2/2023 | DISMISSED | 10/2/2023 | Misdemeanor | Completed | |||
1 | Simple Assault- Family Violence | 9/9/2023 3:25 AM | 10/2/2023 | PLED GUILTY ON CHGS | 10/2/2023 | Misdemeanor | Completed |