Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/15/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 5/20/2021 12:00 AM | 3/7/2022 | SENTENCED | 3/7/2022 | 3 months | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00004268 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | BONDSMAN OFF BOND | 12/10/2019 5:00 PM | BONDED | 7/1/2020 | Completed | 2019-00004268 | ||||
2 | Failure to Appear-Felony | 7/9/2019 5:00 PM | 7/1/2020 | B/W LIFTED | 7/1/2020 | Felony | Completed | |||
1 | Failure to Appear-Felony | 2/12/2019 5:00 PM | 7/1/2020 | B/W LIFTED | 7/1/2020 | Felony | Completed |