Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002834 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/21/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass-Damage to property (Private) | 8/19/2025 11:30 PM | BONDED | 9/6/2025 | Misdemeanor | Completed | 2025-00002834 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002572 | PROPERTY/CASH | $500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hit and Run; Duty of Driver to Stop or Return to Scene of Accident | 8/1/2025 7:30 PM | BONDED | 8/1/2025 | Misdemeanor | Completed | 2025-00002572 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Misdemeanor | 4/29/2024 5:00 PM | 5/27/2025 | B/W LIFTED | 5/27/2025 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/22/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 5/9/2023 5:00 PM | 5/30/2023 | SENTENCED | 5/30/2023 | 30 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001283 | PROPERTY | $2,625.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Following too Closely | 5/5/2023 6:14 PM | BONDED | 5/6/2023 | Misdemeanor | Completed | 2023-00001283 | |||
1 | Hit and Run; Duty of Driver to Stop or Return to Scene of Accident | 5/5/2023 6:14 PM | BONDED | 5/6/2023 | Misdemeanor | Completed | 2023-00001283 |