Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003788 | PROPERTY/CASH | $1,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 12/2/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 12/1/2022 4:23 PM | 12/13/2022 | SENTENCED | 12/13/2022 | Felony | Completed | |||
1 | Forgery-2nd makes, alters, or possesses any writing, other than a check, | 11/30/2022 6:00 PM | 2/23/2023 | PLED GUILTY ON CHGS | 2/23/2023 | Felony | Completed | 2022-00003788 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/26/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 3/15/2022 12:00 AM | 9/27/2022 | SENTENCED | 9/27/2022 | 60 days | Felony | Completed |