Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/29/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 2/6/2024 5:00 PM | 12/16/2024 | SENTENCED | 12/16/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/1/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 2/10/2023 5:00 PM | 3/7/2023 | SENTENCED | 3/7/2023 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000064 | PROPERTY | $30,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/7/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 1/11/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2 | 2/9/2022 8:01 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 1/10/2022 2:54 PM | 3/24/2022 | SENTENCED | 3/24/2022 | Felony | Completed | |||
1 | Cruelty to Child-2nd Degree-Criminal Negligence/Cause Excessive Physical/Mental Pain | 5/3/2021 12:00 AM | BONDED | 7/5/2022 | Felony | Completed | 2022-00000064 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Parole | 9/21/2020 11:45 AM | RELEASE ORDER REC | 9/22/2020 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002404 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/3/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Parole | 7/8/2020 7:00 PM | 8/31/2020 | DISMISSED | 8/31/2020 | Felony | Completed | |||
1 | Forgery-1st other than a check and utters or delivers such writing | 7/8/2020 7:00 PM | 9/15/2020 | BONDED | 8/31/2020 | Felony | Completed | 2020-00002404 |