Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/5/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 11/28/2023 5:00 PM | 6/11/2024 | SENTENCED | 6/11/2024 | 6 months 18 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/19/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 5/25/2023 12:22 PM | 7/24/2023 | SENTENCED | 7/24/2023 | 120 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 1/13/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Crossing of guard lines with weapons, intoxicants, or drugs without consent of warden or superintendent | 1/11/2023 1:30 AM | 4/24/2023 | DISMISSED | 4/24/2023 | Completed | ||||
3 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 1/11/2023 5:20 AM | 4/24/2023 | DISMISSED | 4/24/2023 | Felony | Completed | |||
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 1/11/2023 5:20 AM | 4/24/2023 | PLED GUILTY ON CHGS | 4/24/2023 | Misdemeanor | Completed | |||
1 | Possession of Methamphetamine | 1/11/2023 5:20 AM | 4/24/2023 | PLED GUILTY ON CHGS | 4/24/2023 | Felony | Completed |