Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 2/28/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2 | 3/15/2022 6:15 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 2/26/2022 4:31 PM | 3/15/2022 | PLED GUILTY ON CHGS | 3/15/2022 | 90 days | Misdemeanor | Completed | ||
1 | Violation of Probation - Misdemeanor | 9/3/2020 5:00 PM | 3/9/2022 | SENTENCED | 3/9/2022 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002044 | PROPERTY | $1,400.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | BONDSMAN OFF BOND | 12/18/2019 5:00 PM | 7/17/2020 | PLED GUILTY ON CHGS | 7/17/2020 | Completed | 2020-00002044 | |||
1 | Failure to Appear-Misdemeanor | 4/14/2020 5:00 PM | 7/17/2020 | PLED GUILTY ON CHGS | 7/17/2020 | Misdemeanor | Completed |