Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/8/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 11/19/2024 5:00 PM | 3/3/2025 | SENTENCED | 3/3/2025 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003657 | OWN RECOGNIZANCE | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Standards For Brake Lights | 11/2/2024 4:00 AM | OWN RECOGNIZANCE | 11/2/2024 | Misdemeanor | Completed | 2024-00003657 | |||
2 | Fleeing/Attempting to Elude Police | 11/2/2024 4:00 AM | OWN RECOGNIZANCE | 11/2/2024 | Misdemeanor | Completed | 2024-00003657 | |||
1 | DUI-Driving Under the Influence | 11/2/2024 4:00 AM | OWN RECOGNIZANCE | 11/2/2024 | Misdemeanor | Completed | 2024-00003657 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/12/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 7/13/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 7/12/2023 9:16 PM | 7/17/2023 | SENTENCED | 7/17/2023 | Felony | Completed | |||
1 | Battery | 7/10/2023 9:45 PM | 8/22/2023 | PLED GUILTY ON CHGS | 8/22/2023 | 7 months 24 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001634 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | RETURNED TO BOND | 5/9/2020 12:00 AM | BONDED | 5/17/2022 | Completed | 2022-00001634 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001365 | PROPERTY | $5,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/11/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 5/12/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 5/11/2020 1:33 PM | 7/14/2020 | REVOKED | 7/14/2020 | Felony | Completed | |||
1 | Aggravated Battery | 5/9/2020 1:40 AM | 5/23/2023 | PLED GUILTY ON CHGS | 5/23/2023 | Felony | Completed | 2020-00001365 |