Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002388 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/20/2024 9:00 AM | Bartow County Sheriff's Office |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Possession of a Schedule II Controlled Substance | 7/19/2024 2:50 PM | BONDED | 7/20/2024 | Felony | Completed | 2024-00002388 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002023 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/22/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Possession of Methamphetamine | 6/20/2024 11:30 PM | BONDED | 6/22/2024 | Felony | Completed | 2024-00002023 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 8/30/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2, 3 | 11/9/2021 5:52 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Simple Battery-Family Violence | 8/9/2021 8:50 PM | 11/9/2021 | PLED GUILTY ON CHGS | 11/9/2021 | Misdemeanor | Completed | |||
2 | Simple Assault- Family Violence | 8/9/2021 8:50 PM | 11/9/2021 | PLED GUILTY ON CHGS | 11/9/2021 | Misdemeanor | Completed | |||
1 | Cruelty to Child-Cause Excessive Physical/Mental Pain-1st Degree | 8/9/2021 8:50 PM | DISMISSED | 11/9/2021 | Felony | Completed |