Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002966 | PROPERTY | $10,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/5/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aggravated Assault | 10/4/2023 11:20 AM | BONDED | 1/8/2024 | Felony | Completed | 2023-00002966 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001577 | PROPERTY/CASH | $935.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Driver to Exercise Due Care; Proper Use of Radios and Mobile Phones Allowed | 5/13/2022 11:19 PM | BONDED | 5/14/2022 | Misdemeanor | Completed | 2022-00001577 | |||
2 | Failure to Maintain Lane | 5/13/2022 11:19 PM | BONDED | 5/14/2022 | Misdemeanor | Completed | 2022-00001577 | |||
1 | Driving while License Suspended or Revoked - 1st Offense | 5/13/2022 11:19 PM | BONDED | 5/14/2022 | Misdemeanor | Completed | 2022-00001577 |