Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000687 | PROPERTY | $50,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 11/9/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 11/8/2024 11:43 AM | Felony | Completed | ||||||
1 | Trafficking in Cocaine, Illegal Drugs,Marijuana, or Methamphetamine | 11/7/2024 4:39 PM | Felony | Completed | 2025-00000687 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/8/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 1/27/2020 5:00 PM | 10/13/2020 | SENTENCED | 10/13/2020 | 30 days | Felony | Completed |