Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mental Health Court sentence | 6/9/2025 7:17 PM | 6/9/2025 | SENTENCED | 6/9/2025 | 14 days | Local Ordinance | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9 | 8/26/2024 9:00 AM | Georgia Department of Natural Resources | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
9 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 8/23/2024 10:33 PM | 5/14/2025 | DISMISSED | 5/14/2025 | Felony | Completed | |||
8 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 8/23/2024 11:30 PM | 5/14/2025 | DISMISSED | 5/14/2025 | Felony | Completed | |||
7 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 8/23/2024 11:30 PM | 5/14/2025 | PLED GUILTY ON CHGS | 5/14/2025 | Felony | Completed | |||
6 | Willful Obstruction of Law Enforcement Officers-Felony | 8/23/2024 11:30 PM | 5/14/2025 | DISMISSED | 5/14/2025 | Felony | Completed | |||
5 | Willful Obstruction of Law Enforcement Officers-Felony | 8/23/2024 11:30 PM | 5/14/2025 | DISMISSED | 5/14/2025 | Felony | Completed | |||
4 | Possession of Methamphetamine w/ Intent to Distribute | 8/23/2024 11:30 PM | 5/14/2025 | PLED GUILTY ON CHGS | 5/14/2025 | Felony | Completed | |||
3 | Violation of Probation - Misdemeanor | 12/1/2020 12:00 AM | 9/3/2024 | SENTENCED | 9/3/2024 | Misdemeanor | Completed | |||
2 | Possession of Methamphetamine | 12/28/2021 3:00 PM | 5/19/2025 | PLED GUILTY ON CHGS | 5/19/2025 | Felony | Completed | |||
1 | Willful Obstruction of Law Enforcement Officers-Felony | 12/28/2021 3:00 PM | 5/19/2025 | PLED GUILTY ON CHGS | 5/19/2025 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/31/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 3/17/2020 5:00 PM | 4/14/2020 | PLED GUILTY ON CHGS | 4/14/2020 | 3 months 27 days | Misdemeanor | Completed |