Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002861 | PROPERTY | $18,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9 | 8/26/2024 9:00 AM | Georgia Department of Natural Resources | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
9 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 8/23/2024 10:33 PM | Felony | Completed | 2024-00002861 | |||||
8 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 8/23/2024 11:30 PM | Felony | Completed | 2024-00002861 | |||||
7 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 8/23/2024 11:30 PM | Felony | Completed | 2024-00002861 | |||||
6 | Willful Obstruction of Law Enforcement Officers-Felony | 8/23/2024 11:30 PM | Felony | Completed | 2024-00002861 | |||||
5 | Willful Obstruction of Law Enforcement Officers-Felony | 8/23/2024 11:30 PM | Felony | Completed | 2024-00002861 | |||||
4 | Possession of Methamphetamine w/ Intent to Distribute | 8/23/2024 11:30 PM | Felony | Completed | 2024-00002861 | |||||
3 | Violation of Probation - Misdemeanor | 12/1/2020 12:00 AM | 9/3/2024 | SENTENCED | 9/3/2024 | Misdemeanor | Completed | |||
2 | Possession of Methamphetamine | 12/28/2021 3:00 PM | Felony | Completed | 2024-00002861 | |||||
1 | Willful Obstruction of Law Enforcement Officers-Felony | 12/28/2021 3:00 PM | Felony | Completed | 2024-00002861 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/31/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 3/17/2020 5:00 PM | 4/14/2020 | PLED GUILTY ON CHGS | 4/14/2020 | 3 months 27 days | Misdemeanor | Completed |