Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/7/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 6/4/2024 5:00 PM | 10/14/2024 | SENTENCED | 10/14/2024 | 60 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000471 | PROPERTY | $6,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/14/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aggravated Assault | 2/13/2023 8:01 PM | BONDED | 3/18/2023 | Felony | Completed | 2023-00000471 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00002630 | PROPERTY | $5,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | SUPERIOR COURT SENTENCE | 5/12/2020 12:57 PM | 5/12/2020 | PLED GUILTY ON CHGS | 5/12/2020 | Completed | ||||
1 | BONDSMAN OFF BOND | 7/19/2019 5:20 PM | BONDED | 5/13/2020 | Completed | 2019-00002630 |