Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/20/2024 12:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 10/10/2023 12:00 AM | 3/25/2024 | SENTENCED | 3/25/2024 | 60 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | BONDSMAN OFF BOND | 6/27/2023 10:46 AM | 7/14/2023 | PLED GUILTY ON CHGS | 7/14/2023 | Completed | ||||
1 | Failure to Appear-Misdemeanor | 6/13/2023 5:00 PM | 7/14/2023 | B/W LIFTED | 7/14/2023 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000868 | OWN RECOGNIZANCE | $0.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | DUI-Driving Under the Influence of Drugs | 3/24/2021 3:48 AM | OWN RECOGNIZANCE | 3/24/2021 | Misdemeanor | Completed | 2021-00000868 | |||
3 | Driving Without License on Person | 3/24/2021 3:48 AM | OWN RECOGNIZANCE | 3/24/2021 | Misdemeanor | Completed | 2021-00000868 | |||
2 | Driving Wrong Side of Road | 3/24/2021 3:48 AM | OWN RECOGNIZANCE | 3/24/2021 | Misdemeanor | Completed | 2021-00000868 | |||
1 | Light Reducing Material Affixed to Windshield | 3/24/2021 3:48 AM | OWN RECOGNIZANCE | 3/24/2021 | Misdemeanor | Completed | 2021-00000868 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/22/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 3/24/2020 5:00 PM | 9/29/2020 | SENTENCED | 9/29/2020 | 106 days | Misdemeanor | Completed |