Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000983 | PROPERTY | $3,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/23/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
3 | 3/25/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation Probation - Felony | 3/24/2022 1:35 PM | 3/29/2022 | SENTENCED | 3/29/2022 | Felony | Completed | |||
2 | Possession and Use of Drug Related Objects | 3/22/2022 11:31 AM | 3/4/2025 | PLED GUILTY ON CHGS | 3/4/2025 | Misdemeanor | Completed | 2022-00000983 | ||
1 | Possession of Methamphetamine | 3/22/2022 11:31 AM | 3/4/2025 | PLED GUILTY ON CHGS | 3/4/2025 | Felony | Completed | 2022-00000983 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/3/2020 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 6/8/2020 5:00 PM | 11/17/2020 | PLED GUILTY ON CHGS | 11/17/2020 | Felony | Completed |