Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6 | 5/23/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
6 | Possession of Methamphetamine | 5/22/2024 4:00 AM | 9/17/2024 | PLED GUILTY ON CHGS | 9/17/2024 | Felony | Completed | |||
5 | Possession and Use of Drug Related Objects | 5/22/2024 4:00 AM | 9/17/2024 | PLED GUILTY ON CHGS | 9/17/2024 | Misdemeanor | Completed | |||
4 | DUI-Driving Under the Influence of Drugs | 5/22/2024 4:00 AM | 9/17/2024 | PLED GUILTY ON CHGS | 9/17/2024 | Misdemeanor | Completed | |||
3 | Improper Stopping on Roadway | 5/22/2024 4:00 AM | 9/17/2024 | PLED GUILTY ON CHGS | 9/17/2024 | Misdemeanor | Completed | |||
2 | Violation Probation - Felony | 1/30/2024 5:00 PM | 10/7/2024 | SENTENCED | 10/7/2024 | Felony | Completed | |||
1 | Violation Probation - Felony | 1/29/2024 5:00 PM | 10/7/2024 | SENTENCED | 10/7/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/10/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 4/4/2022 6:00 PM | 12/13/2022 | SENTENCED | 12/13/2022 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5 | 9/22/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 9/20/2021 2:45 PM | 10/25/2021 | PLED GUILTY ON CHGS | 10/25/2021 | Misdemeanor | Completed | |||
4 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 9/20/2021 2:45 PM | 10/25/2021 | PLED GUILTY ON CHGS | 10/25/2021 | 4 months | Misdemeanor | Completed | ||
3 | Violation of Probation - Misdemeanor | 8/13/2021 5:00 PM | 10/1/2021 | SENTENCED | 10/1/2021 | Misdemeanor | Completed | |||
2 | Violation of Probation - Misdemeanor | 8/13/2021 5:00 PM | 10/1/2021 | SENTENCED | 10/1/2021 | Misdemeanor | Completed | |||
1 | Violation Probation - Felony | 7/14/2021 5:00 PM | 9/24/2021 | SENTENCED | 9/24/2021 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
3, 4, 5 | 4/26/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
7 | BONDSMAN OFF BOND | 3/24/2021 5:00 PM | 6/7/2021 | PLED GUILTY ON CHGS | 6/7/2021 | Completed | ||||
6 | BONDSMAN OFF BOND | 3/24/2021 5:00 PM | 6/7/2021 | PLED GUILTY ON CHGS | 6/7/2021 | Completed | ||||
5 | Tag Light Required | 4/25/2021 3:23 AM | 5/14/2021 | PLED GUILTY ON CHGS | 5/14/2021 | Misdemeanor | Completed | |||
4 | Driving while License Suspended or Revoked - 1st Offense | 4/25/2021 3:23 AM | 5/14/2021 | PLED GUILTY ON CHGS | 5/14/2021 | Misdemeanor | Completed | |||
3 | Violation of Probation - Misdemeanor | 1/25/2021 5:00 PM | 5/4/2021 | SENTENCED | 5/4/2021 | 129 days | Misdemeanor | Completed | ||
2 | Failure to Appear-Felony | 3/24/2021 5:00 PM | 6/7/2021 | B/W LIFTED | 6/7/2021 | Felony | Completed | |||
1 | Failure to Appear-Felony | 3/24/2021 5:00 PM | 6/7/2021 | B/W LIFTED | 6/7/2021 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/12/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 10/13/2020 5:00 PM | 12/1/2020 | SENTENCED | 12/1/2020 | 60 days | Misdemeanor | Completed |