Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/3/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 12/31/2024 5:00 PM | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/12/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 9/14/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 9/13/2024 2:39 PM | 10/15/2024 | SENTENCED | 10/15/2024 | Felony | Completed | |||
1 | Criminal Trespass-Damage to property (Private) | 9/11/2024 6:35 PM | 10/22/2024 | PLED GUILTY ON CHGS | 10/22/2024 | 120 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002460 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | RETURNED TO BOND | 11/9/2022 12:00 AM | BONDED | 7/26/2024 | Completed | 2024-00002460 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003612 | PROPERTY | $1,500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 11/12/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation Probation - Felony | 11/10/2022 1:35 PM | 7/25/2023 | TRANSFER | 11/22/2023 | Felony | Completed | |||
2 | Cruelty to Children allow to witness Felony/Battery/Family Violence | 11/9/2022 4:00 PM | 12/11/2024 | DISMISSED | 12/11/2024 | Misdemeanor | Completed | 2022-00003612 | ||
1 | Aggravated Assault | 11/9/2022 4:00 PM | TRANSFER | 11/22/2023 | Felony | Completed | 2022-00003612 |