Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/26/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 5/11/2023 12:00 AM | 7/26/2023 | SENTENCED | 7/26/2023 | 5 months 1 day | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/11/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 8/12/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 8/10/2020 11:50 AM | 9/14/2020 | SENTENCED | 9/14/2020 | 12 months | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001283 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass-Trespass on Property | 4/24/2020 9:00 PM | 3/20/2023 | PLED GUILTY ON CHGS | 3/20/2023 | Misdemeanor | Completed | 2020-00001283 |