Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9 | 8/9/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
9 | Theft by Taking-Felony | 6/1/2022 12:00 AM | 11/18/2024 | DISMISSED | 11/18/2024 | Felony | Completed | |||
8 | Theft by Taking-Felony | 6/1/2022 12:00 AM | 11/18/2024 | DISMISSED | 11/18/2024 | Felony | Completed | |||
7 | Exploitation and intimidation of disabled adults, elder persons, and residents | 6/1/2022 12:00 AM | 11/18/2024 | PLED GUILTY ON CHGS | 11/18/2024 | Felony | Completed | |||
6 | Exploitation and intimidation of disabled adults, elder persons, and residents | 6/1/2022 12:00 AM | 11/18/2024 | PLED GUILTY ON CHGS | 11/18/2024 | Felony | Completed | |||
5 | Identity theft fraud when using/possessing identifying info concerning a person | 6/1/2022 12:00 AM | 11/18/2024 | DISMISSED | 11/18/2024 | Felony | Completed | |||
4 | Identity theft fraud when using/possessing identifying info concerning a person | 6/1/2022 12:00 AM | 11/18/2024 | DISMISSED | 11/18/2024 | Felony | Completed | |||
3 | Identity theft fraud when using/possessing identifying info concerning a person | 6/1/2022 12:00 AM | 11/18/2024 | DISMISSED | 11/18/2024 | Felony | Completed | |||
2 | Identity theft fraud when using/possessing identifying info concerning a person | 6/1/2022 12:00 AM | 11/18/2024 | DISMISSED | 11/18/2024 | Felony | Completed | |||
1 | Identity theft fraud when using/possessing identifying info concerning a person | 6/1/2022 12:00 AM | 11/18/2024 | DISMISSED | 11/18/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/4/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 7/2/2022 9:19 PM | 8/8/2022 | SENTENCED | 10/26/2022 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 1/20/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 1/19/2022 4:20 PM | 2/15/2022 | PLED GUILTY ON CHGS | 2/15/2022 | Misdemeanor | Completed | |||
1 | Theft by Taking-Misdemeanor | 1/5/2022 10:00 AM | 2/15/2022 | PLED GUILTY ON CHGS | 2/15/2022 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002304 | PROPERTY/CASH | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 7/19/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession and Use of Drug Related Objects | 7/17/2021 2:55 PM | 2/15/2022 | DISMISSED | 2/15/2022 | Misdemeanor | Completed | 2021-00002304 | ||
1 | Possession of Methamphetamine | 7/17/2021 2:55 PM | 2/15/2022 | PLED GUILTY ON CHGS | 2/15/2022 | Felony | Completed | 2021-00002304 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00004168 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/31/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simple Assault- Family Violence | 7/21/2020 9:20 PM | 6/25/2021 | DISMISSED | 6/25/2021 | Misdemeanor | Completed | 2020-00004168 |