Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004039 | PROPERTY | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/5/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 12/6/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 12/5/2024 5:00 PM | Felony | Completed | ||||||
1 | Theft by Shoplifting-Misdemeanor | 11/3/2024 3:00 PM | Misdemeanor | Completed | 2024-00004039 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002686 | CASH | $250.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Disorderly Conduct | 8/10/2024 11:26 PM | BONDED | 8/11/2024 | Misdemeanor | Completed | 2024-00002686 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/15/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 7/13/2022 2:58 PM | 8/16/2022 | SENTENCED | 8/16/2022 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/12/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 4/11/2022 2:00 PM | 5/13/2022 | SENTENCED | 5/13/2022 | 120 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | BONDSMAN OFF BOND | 6/16/2021 3:27 PM | 9/7/2021 | PLED GUILTY ON CHGS | 9/7/2021 | Completed | ||||
1 | Failure to Appear-Felony | 5/26/2021 5:00 PM | 9/7/2021 | B/W LIFTED | 9/7/2021 | Felony | Completed |