Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/12/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 3/25/2024 5:00 PM | 8/19/2025 | SENTENCED | 8/19/2025 | 180 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001548 | OWN RECOGNIZANCE | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Driving while License Suspended or Revoked - 1st Offense | 5/31/2023 2:48 AM | OWN RECOGNIZANCE | 5/31/2023 | Misdemeanor | Completed | 2023-00001548 | |||
1 | Standards For Brake Lights | 5/31/2023 2:48 AM | OWN RECOGNIZANCE | 5/31/2023 | Misdemeanor | Completed | 2023-00001548 |