Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/12/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 7/15/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2 | 11/22/2021 7:15 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Probation - Misdemeanor | 7/14/2021 2:19 PM | 7/19/2021 | SENTENCED | 7/19/2021 | Misdemeanor | Completed | |||
1 | Stalking-Misdemeanor | 7/11/2021 4:00 PM | 3/14/2022 | PLED GUILTY ON CHGS | 3/14/2022 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/12/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 6/9/2020 5:00 PM | 6/16/2020 | PLED GUILTY ON CHGS | 6/16/2020 | 30 days | Misdemeanor | Completed |