Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003216 | PROPERTY | $5,990.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | 9/22/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
13 | Reckless Driving | 9/20/2025 4:50 PM | Misdemeanor | Completed | 2025-00003216 | |||||
12 | Improper Passing in No Passing Zone | 9/20/2025 4:50 PM | Misdemeanor | Completed | 2025-00003216 | |||||
11 | Speeding | 9/20/2025 4:50 PM | Misdemeanor | Completed | 2025-00003216 | |||||
10 | Failure To Obey Stop Sign or Yield After Stopping | 9/20/2025 4:50 PM | Misdemeanor | Completed | 2025-00003216 | |||||
9 | Driving while License Suspended or Revoked - 1st Offense | 9/21/2025 9:47 AM | Misdemeanor | Completed | 2025-00003216 | |||||
8 | Seat Belts Violation (Adults) | 9/20/2025 4:50 PM | Misdemeanor | Completed | 2025-00003216 | |||||
7 | Driving Wrong Side of Road | 9/20/2025 4:50 PM | Misdemeanor | Completed | 2025-00003216 | |||||
6 | Improper/Erratic Lane Change | 9/21/2025 4:50 PM | Misdemeanor | Completed | 2025-00003216 | |||||
5 | Improper/Erratic Lane Change | 9/21/2025 4:50 PM | Misdemeanor | Completed | 2025-00003216 | |||||
4 | Failure to Maintain Lane | 9/21/2025 4:50 PM | Misdemeanor | Completed | 2025-00003216 | |||||
3 | Improper Use of Turn Signals | 9/21/2025 4:05 PM | Misdemeanor | Completed | 2025-00003216 | |||||
2 | DUI-Driving Under the Influence | 9/20/2025 4:50 PM | Misdemeanor | Completed | 2025-00003216 | |||||
1 | Fleeing/Attempting to Elude Police | 9/20/2025 12:00 AM | Misdemeanor | Completed | 2025-00003216 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 3/14/2021 4:38 AM | AGENCY ASSIST | 3/15/2021 | Completed |