Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 9/21/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
10 | Failure to Maintain Lane | 9/20/2023 4:00 AM | 11/19/2024 | DISMISSED | 11/19/2024 | Misdemeanor | Completed | |||
9 | Reckless Driving | 9/20/2023 4:00 AM | 11/19/2024 | DISMISSED | 11/19/2024 | Misdemeanor | Completed | |||
8 | Too Fast For Conditions | 9/20/2023 4:00 AM | 11/19/2024 | DISMISSED | 11/19/2024 | Misdemeanor | Completed | |||
7 | Speeding | 9/20/2023 4:00 AM | 11/19/2024 | DISMISSED | 11/19/2024 | Misdemeanor | Completed | |||
6 | Obscurred or Missing License Plates | 9/20/2023 4:00 AM | 11/19/2024 | PLED GUILTY ON CHGS | 11/19/2024 | Misdemeanor | Completed | |||
5 | Driving Wrong Side of Road | 9/20/2023 4:00 AM | 11/19/2024 | PLED GUILTY ON CHGS | 11/19/2024 | Misdemeanor | Completed | |||
4 | DUI-Driving Under the Influence of Drugs | 9/20/2023 4:00 AM | 11/19/2024 | PLED GUILTY ON CHGS | 11/19/2024 | Misdemeanor | Completed | |||
3 | Failure to Obey Traffic Control Device | 9/20/2023 4:00 AM | 11/19/2024 | DISMISSED | 11/19/2024 | Misdemeanor | Completed | |||
2 | Violation Probation - Felony | 9/20/2023 5:00 PM | 9/26/2023 | SENTENCED | 9/26/2023 | Felony | Completed | |||
1 | Fleeing or Attempting to Elude a Police Officer/ Felony | 9/20/2023 4:00 AM | 11/19/2024 | PLED GUILTY ON CHGS | 11/19/2024 | 16 months 24 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/6/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 1/3/2023 5:00 PM | 1/11/2023 | SENTENCED | 1/11/2023 | 3 months 27 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/8/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 1/4/2022 12:00 AM | 5/2/2022 | SENTENCED | 5/2/2022 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 11/23/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Violation Probation - Felony | 10/21/2020 5:00 PM | 2/1/2021 | REVOKED | 2/1/2021 | Felony | Completed | |||
3 | Driving while License Suspended or Revoked - 2nd Offense within 5 years | 11/23/2020 1:47 AM | 2/1/2021 | DISMISSED | 2/1/2021 | Misdemeanor | Completed | |||
2 | Lighted Headlights/Other Lights Required 1/2 Hours After Sunset - 1/2 Hour Before Sunrise | 11/23/2020 1:47 AM | 2/23/2021 | PLED GUILTY ON CHGS | 2/23/2021 | Misdemeanor | Completed | |||
1 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 11/23/2020 1:47 AM | 2/23/2021 | PLED GUILTY ON CHGS | 2/23/2021 | 7 months 24 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 9/14/2020 8:30 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 5/31/2019 5:00 PM | 9/23/2020 | SENTENCED | 9/23/2020 | Felony | Completed | |||
1 | Violation of Probation - Misdemeanor | 4/11/2019 5:00 PM | 9/16/2020 | RECALLED | 9/16/2020 | Misdemeanor | Completed |