Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/5/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 5/21/2024 5:00 PM | 9/18/2024 | TIME SERVED | 11/4/2024 | 120 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BACK FOR COURT | 1/23/2024 11:20 AM | TRANSFER | 2/7/2024 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 4/29/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
5, 6, 7, 8, 9, 10, 11 | 5/1/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
12 | 5/3/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
13 | BOARDED | 4/28/2023 11:34 AM | 5/4/2023 | SENTENCED | 5/4/2023 | Completed | ||||
12 | Violation Probation - Felony | 5/1/2023 3:55 PM | 5/10/2023 | SENTENCED | 5/10/2023 | Felony | Completed | |||
11 | Too Fast For Conditions | 4/28/2023 5:30 AM | 9/5/2023 | DISMISSED | 9/5/2023 | Misdemeanor | Completed | |||
10 | Standards For Brake Lights | 4/28/2023 5:30 AM | 9/5/2023 | PLED GUILTY ON CHGS | 9/5/2023 | Misdemeanor | Completed | |||
9 | Passing W/In 200 FT of Oncoming Traffic | 4/28/2023 5:30 AM | 9/5/2023 | PLED GUILTY ON CHGS | 9/5/2023 | Misdemeanor | Completed | |||
8 | Concealing Idendity of a Vehicle | 4/28/2023 5:30 AM | 9/5/2023 | DISMISSED | 9/5/2023 | Misdemeanor | Completed | |||
7 | Operating an unregistered vehicle | 4/28/2023 5:30 AM | 9/5/2023 | DISMISSED | 9/5/2023 | Misdemeanor | Completed | |||
6 | Fleeing/Attempting to Elude Police | 4/28/2023 5:30 AM | 9/5/2023 | PLED GUILTY ON CHGS | 9/5/2023 | Misdemeanor | Completed | |||
5 | Failure to Obey Traffic Control Device | 4/28/2023 5:30 AM | 9/5/2023 | PLED GUILTY ON CHGS | 9/5/2023 | Misdemeanor | Completed | |||
4 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 4/28/2023 11:34 AM | 9/5/2023 | DISMISSED | 9/5/2023 | Felony | Completed | |||
3 | Removing / Affixing Tag with Intent to Conceal Identity of Vehicle | 4/28/2023 11:34 AM | 9/5/2023 | PLED GUILTY ON CHGS | 9/5/2023 | Misdemeanor | Completed | |||
2 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 4/28/2023 11:34 AM | 9/5/2023 | PLED GUILTY ON CHGS | 9/5/2023 | Felony | Completed | |||
1 | Possession of Methamphetamine | 4/28/2023 11:34 AM | 9/5/2023 | PLED GUILTY ON CHGS | 9/5/2023 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 9/12/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
4 | 9/13/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2, 3, 4 | 9/15/2022 8:56 AM | Bartow County Sheriff's Office | EUHARLEE CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Violation Probation - Felony | 9/12/2022 3:30 PM | 12/27/2022 | SENTENCED | 12/27/2022 | Felony | Completed | |||
3 | Failure to Appear-Misdemeanor | 9/11/2022 12:20 PM | 9/15/2022 | SENTENCED | 9/15/2022 | Misdemeanor | Completed | |||
2 | Terroristic Threats and Acts (Fel) | 8/5/2022 12:27 AM | 12/27/2022 | DISMISSED | 12/27/2022 | Felony | Completed | |||
1 | Simple Battery-Family Violence | 8/5/2022 12:27 AM | 12/27/2022 | PLED GUILTY ON CHGS | 12/27/2022 | 5 months 6 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002014 | PROPERTY | $5,230.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Misdemeanor | 6/13/2022 5:00 PM | BONDED | 6/24/2022 | Misdemeanor | Completed | 2022-00002014 |