Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/19/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 12/5/2022 12:00 AM | 8/27/2024 | DISMISSED | 8/27/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003233 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/5/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 10/6/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Probation - Misdemeanor | 10/5/2022 8:00 AM | 10/11/2022 | SENTENCED | 10/11/2022 | 30 days | Misdemeanor | Completed | ||
1 | Criminal Trespass-Damage to property (Private) | 10/4/2022 1:04 AM | BONDED | 10/26/2022 | Misdemeanor | Completed | 2022-00003233 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00004019 | CASH | $162.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Disorderly Conduct | 11/25/2021 11:02 PM | BONDED | 11/26/2021 | Local Ordinance | Completed | 2021-00004019 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002852 | PROPERTY/CASH | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/7/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 9/9/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Probation - Misdemeanor | 9/8/2020 12:00 AM | 9/15/2020 | SENTENCED | 9/15/2020 | 180 days | Misdemeanor | Completed | ||
1 | Criminal Damage to Property 2nd (Private Property) | 9/6/2020 12:29 AM | 12/15/2020 | PLED GUILTY ON CHGS | 12/15/2020 | Felony | Completed | 2020-00002852 |