Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/4/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession of a Schedule II Controlled Substance | 8/2/2023 6:31 PM | 11/13/2023 | PLED GUILTY ON CHGS | 11/13/2023 | Felony | Completed | |||
1 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 8/2/2023 6:31 PM | 11/13/2023 | PLED GUILTY ON CHGS | 11/13/2023 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002148 | PROPERTY/CASH | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Damage to Property 2nd (Private Property) | 7/21/2023 10:40 AM | 11/13/2023 | PLED GUILTY ON CHGS | 11/13/2023 | Felony | Completed | 2023-00002148 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000240 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Possession of a Schedule II Controlled Substance | 1/22/2023 11:15 AM | 11/13/2023 | PLED GUILTY ON CHGS | 11/13/2023 | Felony | Completed | 2023-00000240 |