Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002027 | PROPERTY | $1,110.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 6/21/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
3 | 7/10/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation Probation - Felony | 7/2/2025 5:00 PM | Felony | Completed | ||||||
2 | Failure to Maintain Lane | 6/19/2025 2:23 PM | Misdemeanor | Completed | 2025-00002027 | |||||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 6/19/2025 2:23 PM | Misdemeanor | Completed | 2025-00002027 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/17/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 5/21/2024 5:59 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 4/15/2024 2:39 PM | 5/21/2024 | SENTENCED | 5/21/2024 | 6 months 3 days | Felony | Completed |