Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 10/7/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Broken Taillight Lenses | 10/4/2024 10:33 PM | 11/12/2024 | PLED GUILTY ON CHGS | 11/12/2024 | Misdemeanor | Completed | |||
3 | Driving while License Suspended or Revoked - 1st Offense | 10/4/2024 10:33 PM | 11/12/2024 | PLED GUILTY ON CHGS | 11/12/2024 | Misdemeanor | Completed | |||
2 | Possession of Methamphetamine | 10/4/2024 10:33 PM | 11/12/2024 | PLED GUILTY ON CHGS | 11/12/2024 | Felony | Completed | |||
1 | Violation Probation - Felony | 8/31/2023 5:00 PM | 11/12/2024 | SENTENCED | 11/12/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9 | 6/27/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
9 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 6/25/2022 9:30 PM | 10/3/2022 | DISMISSED | 10/3/2022 | Misdemeanor | Completed | |||
8 | Driving Wrong Side of Road | 6/25/2022 9:30 PM | 10/3/2022 | PLED GUILTY ON CHGS | 10/3/2022 | Misdemeanor | Completed | |||
7 | Reckless Driving | 6/25/2022 9:30 PM | 10/3/2022 | DISMISSED | 10/3/2022 | Misdemeanor | Completed | |||
6 | Possession and Use of Drug Related Objects | 6/25/2022 9:30 PM | 10/3/2022 | PLED GUILTY ON CHGS | 10/3/2022 | Misdemeanor | Completed | |||
5 | Failure To Obey Stop Sign or Yield After Stopping | 6/25/2022 9:30 PM | 10/3/2022 | PLED GUILTY ON CHGS | 10/3/2022 | Misdemeanor | Completed | |||
4 | Failure to Maintain Lane | 6/25/2022 9:30 PM | 10/3/2022 | PLED GUILTY ON CHGS | 10/3/2022 | Misdemeanor | Completed | |||
3 | Speed Less Than Minimum/Impeding Flow of Traffic | 6/25/2022 9:30 PM | 10/3/2022 | PLED GUILTY ON CHGS | 10/3/2022 | Misdemeanor | Completed | |||
2 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 6/25/2022 9:30 PM | 10/3/2022 | PLED GUILTY ON CHGS | 10/3/2022 | Misdemeanor | Completed | |||
1 | Fleeing or Attempting to Elude a Police Officer/ Felony | 6/25/2022 9:30 PM | 10/3/2022 | PLED GUILTY ON CHGS | 10/3/2022 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 7/7/2020 8:30 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 8/8/2019 5:00 PM | 8/12/2020 | SENTENCED | 8/12/2020 | Felony | Completed |