Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001752 | PROPERTY | $12,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/30/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Cruelty to Child-Cause Excessive Physical/Mental Pain-1st Degree | 5/29/2025 1:02 AM | BONDED | 5/30/2025 | Felony | Completed | 2025-00001752 | |||
1 | Simple Assault- Family Violence | 5/29/2025 1:02 AM | BONDED | 5/30/2025 | Misdemeanor | Completed | 2025-00001752 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002652 | PROPERTY/CASH | $1,110.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Must Give Signal/Insufficient Use of Turn Signals | 8/23/2020 2:27 AM | 5/10/2021 | DISMISSED | 5/10/2021 | Misdemeanor | Completed | 2020-00002652 | ||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 8/23/2020 2:27 AM | 5/10/2021 | DISMISSED | 5/10/2021 | Misdemeanor | Completed | 2020-00002652 |