Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000734 | PROPERTY | $4,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/8/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Theft by Taking-Misdemeanor | 3/6/2025 12:46 PM | BONDED | 3/7/2025 | Misdemeanor | Completed | 2025-00000734 | |||
1 | Criminal Damage to Property 2nd (Business) | 3/6/2025 12:46 PM | BONDED | 3/7/2025 | Felony | Completed | 2025-00000734 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000881 | PROPERTY/CASH | $2,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/27/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Battery | 3/3/2023 1:24 PM | 4/14/2023 | DISMISSED | 4/14/2023 | Misdemeanor | Completed | 2023-00000881 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/16/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 9/2/2020 12:00 AM | 2/8/2021 | PLED GUILTY ON CHGS | 2/8/2021 | Felony | Completed |